.png)
Grover Jewells Limited
Grey Market Premium*
UPDATED: NowUpper band ₹88
* GMP indicative only. Not investment advice.
GMP sourced from IPO Premium
Subscription Status
| Category | Offered | Bids | Times (x) |
|---|---|---|---|
| Total | - | - | - |
Financial Performance
Figures in ₹ Crores unless specified
| Metric | Oct-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 67.51 | 29.85 | 13.91 | 11.71 |
| Total Income | 473.22 | 460.95 | 258 | 255.11 |
| PAT | 10.45 | 7.62 | 2.78 | 2.71 |
| EBITDA | 14.62 | 11.26 | 4.71 | 4.1 |
| Net Worth | 27.14 | 16.69 | 9.07 | 6.29 |
| Reserves | 16.48 | 14.03 | 6.41 | 3.63 |
| Total Borrowing | 28.3 | 9.34 | 4.17 | 3.74 |
Key Performance Indicators
| KPI | Oct-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| ROE (%) | - | - | - | - |
| ROCE (%) | 30.62 | 45 | 28.73 | 36.52 |
| EPS (₹) | 9.8 | 7.15 | 2.61 | 2.54 |
| P/E (Pre) | 12.31 | - | - | - |
| P/E (Post) | 7.12 | - | - | - |
IPO Details
Dates
IPO Open
04 Feb 2026
IPO Close
06 Feb 2026
Allotment
09 Feb 2026
Listing
11 Feb 2026
Lot Size & Investment Limits
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail | 2 | 3200 | 281600 |
| sHNI | 3 | 4800 | 422400 |
| bHNI | 8 | 12800 | 1126400 |
Peer Comparison
| Company | CMP (₹) | P/E Ratio | ROE (%) |
|---|---|---|---|
| Shanti Gold International Limited | 192.28 | 20.71 | 36.56% |
| Retaggio Industries Limited | 37.7 | 9.08 | 11.57% |
| RBZ Jewellers Limited | 134.27 | 14.18 | 15.86% |
| Utssav CZ Gold Jewels Limited | 221.05 | 19.01 | 19.76% |
About Grover Jewells Limited
Company Information
Registered Address
House No C-44/5, 1st Floor Lawrance Road Industrial Area, Keshavpuram, Delhi 110035
Lead Managers
- Finshore Management Services Limited
Market Maker
Anant Securities
Company Strengths
- ✓Integrated in-house manufacturing
- ✓Experienced promoters and management
- ✓Diversified jewellery portfolio
Key Risks
- ⚠Dependence on leased properties
- ⚠Gold price volatility
- ⚠Geographic revenue concentration
Objects of the Issue
Grey Market Premium*
UPDATED: NowUpper band ₹88
* GMP indicative only. Not investment advice.
GMP sourced from IPO Premium
Subscription Status
| Category | Offered | Bids | Times (x) |
|---|---|---|---|
| Total | - | - | - |
Disclaimer
Investment in Pre-IPO/Unlisted Shares/IPO is subject to market risks. OpenIPO.in is not a SEBI registered entity. The information provided here is for educational purposes only and should not be considered as financial advice. GMP prices are estimated based on market rumors and may vary. Please consult your financial advisor before making any investment decisions.