IPO List 2026 — Mainboard & SME
Every IPO we track for 2026, newest first. 202 issues in total — 79 Mainboard and 123 SME, of which 178 have already listed. Tap a company to open its full IPO page.
| Company | Type | Open — Close | Price band | Listing | Status |
|---|---|---|---|---|---|
| SME | 25 Sept 2026 — 29 Sept 2026 | ₹107 – ₹113 | 5 Oct 2026 | Upcoming | |
| SME | 25 Sept 2026 — 29 Sept 2026 | ₹98 – ₹103 | 5 Oct 2026 | Upcoming | |
| SME | 25 Sept 2026 — 29 Sept 2026 | ₹104 – ₹110 | 5 Oct 2026 | Upcoming | |
| Mainboard | 24 Sept 2026 — 28 Sept 2026 | ₹385 – ₹405 | 1 Oct 2026 | Open | |
| SME | 24 Sept 2026 — 28 Sept 2026 | ₹60 – ₹64 | 1 Oct 2026 | Open | |
| SME | 24 Sept 2026 — 28 Sept 2026 | ₹95 – ₹101 | 1 Oct 2026 | Open | |
| Mainboard | 24 Sept 2026 — 28 Sept 2026 | ₹32 – ₹34 | 1 Oct 2026 | Open | |
| SME | 24 Sept 2026 — 28 Sept 2026 | ₹85 – ₹90 | 1 Oct 2026 | Open | |
| Mainboard | 23 Sept 2026 — 25 Sept 2026 | ₹350 – ₹375 | 30 Sept 2026 | Open | |
| Mainboard | 23 Sept 2026 — 25 Sept 2026 | ₹175 – ₹185 | 30 Sept 2026 | Open | |
| SME | 23 Sept 2026 — 25 Sept 2026 | ₹74 – ₹78 | 30 Sept 2026 | Open | |
| Mainboard | 23 Sept 2026 — 25 Sept 2026 | ₹343 – ₹362 | 30 Sept 2026 | Open | |
| SME | 23 Sept 2026 — 25 Sept 2026 | ₹109 – ₹115 | 30 Sept 2026 | Open | |
| SME | 23 Sept 2026 — 25 Sept 2026 | ₹51 – ₹54 | 30 Sept 2026 | Open | |
| Mainboard | 23 Sept 2026 — 25 Sept 2026 | ₹126 – ₹134 | 30 Sept 2026 | Open | |
| SME | 23 Sept 2026 — 25 Sept 2026 | ₹119 – ₹125 | 30 Sept 2026 | Open | |
| SME | 23 Sept 2026 — 25 Sept 2026 | ₹83 – ₹88 | 30 Sept 2026 | Open | |
| Mainboard | 22 Sept 2026 — 24 Sept 2026 | ₹140 – ₹148 | 29 Sept 2026 | Open | |
| SME | 22 Sept 2026 — 24 Sept 2026 | ₹100 – ₹106 | 29 Sept 2026 | Open | |
| SME | 22 Sept 2026 — 24 Sept 2026 | ₹72 – ₹72 | 29 Sept 2026 | Open | |
| SME | 21 Sept 2026 — 23 Sept 2026 | ₹32 – ₹37 | 28 Sept 2026 | Closed | |
| SME | 21 Sept 2026 — 23 Sept 2026 | ₹110 – ₹116 | 28 Sept 2026 | Closed | |
| SME | 21 Sept 2026 — 23 Sept 2026 | ₹100 – ₹106 | 28 Sept 2026 | Closed | |
| SME | 18 Sept 2026 — 22 Sept 2026 | ₹51 – ₹54 | 25 Sept 2026 | Closed | |
| SME | 17 Sept 2026 — 21 Sept 2026 | ₹96 – ₹101 | 24 Sept 2026 | Listed | |
| Mainboard | 17 Sept 2026 — 21 Sept 2026 | ₹94 – ₹99 | 24 Sept 2026 | Listed | |
| SME | 17 Sept 2026 — 21 Sept 2026 | ₹112 – ₹118 | 24 Sept 2026 | Listed | |
| Mainboard | 17 Sept 2026 — 21 Sept 2026 | ₹1,700 – ₹1,785 | 24 Sept 2026 | Listed | |
| Mainboard | 16 Sept 2026 — 18 Sept 2026 | ₹79 – ₹84 | 23 Sept 2026 | Listed | |
| Mainboard | 16 Sept 2026 — 18 Sept 2026 | ₹88 – ₹93 | 23 Sept 2026 | Listed | |
| Mainboard | 16 Sept 2026 — 18 Sept 2026 | ₹403 – ₹424 | 23 Sept 2026 | Listed | |
| SME | 15 Sept 2026 — 17 Sept 2026 | ₹67 – ₹67 | 22 Sept 2026 | Listed | |
| SME | 15 Sept 2026 — 17 Sept 2026 | ₹56 – ₹59 | 22 Sept 2026 | Listed | |
| SME | 15 Sept 2026 — 17 Sept 2026 | ₹324 – ₹341 | 22 Sept 2026 | Listed | |
| Mainboard | 11 Sept 2026 — 16 Sept 2026 | ₹40 – ₹43 | 21 Sept 2026 | Listed | |
| SME | 11 Sept 2026 — 16 Sept 2026 | ₹70 – ₹74 | 21 Sept 2026 | Listed | |
| SME | 11 Sept 2026 — 16 Sept 2026 | ₹98 – ₹100 | 21 Sept 2026 | Listed | |
| SME | 10 Sept 2026 — 15 Sept 2026 | ₹140 – ₹140 | 18 Sept 2026 | Listed | |
| SME | 10 Sept 2026 — 15 Sept 2026 | ₹258 – ₹273 | 18 Sept 2026 | Listed | |
| Mainboard | 10 Sept 2026 — 15 Sept 2026 | ₹130 – ₹140 | 18 Sept 2026 | Listed | |
| SME | 10 Sept 2026 — 15 Sept 2026 | ₹85 – ₹90 | 18 Sept 2026 | Listed | |
| SME | 10 Sept 2026 — 15 Sept 2026 | ₹177 – ₹186 | 18 Sept 2026 | Listed | |
| Mainboard | 9 Sept 2026 — 11 Sept 2026 | ₹241 – ₹254 | 17 Sept 2026 | Listed | |
| Mainboard | 9 Sept 2026 — 11 Sept 2026 | ₹139 – ₹146 | 17 Sept 2026 | Listed | |
| SME | 9 Sept 2026 — 11 Sept 2026 | ₹71 – ₹75 | 17 Sept 2026 | Listed | |
| Mainboard | 9 Sept 2026 — 11 Sept 2026 | ₹77 – ₹81 | 17 Sept 2026 | Listed | |
| Mainboard | 9 Sept 2026 — 11 Sept 2026 | ₹322 – ₹339 | 17 Sept 2026 | Listed | |
| Mainboard | 9 Sept 2026 — 11 Sept 2026 | ₹132 – ₹139 | 17 Sept 2026 | Listed | |
| SME | 9 Sept 2026 — 11 Sept 2026 | ₹94 – ₹94 | 17 Sept 2026 | Listed | |
| Mainboard | 9 Sept 2026 — 11 Sept 2026 | ₹384 – ₹404 | 17 Sept 2026 | Listed | |
| SME | 9 Sept 2026 — 11 Sept 2026 | ₹104 – ₹104 | 17 Sept 2026 | Listed | |
| Mainboard | 8 Sept 2026 — 10 Sept 2026 | ₹172 – ₹182 | 16 Sept 2026 | Listed | |
| Mainboard | 8 Sept 2026 — 10 Sept 2026 | ₹643 – ₹676 | 16 Sept 2026 | Listed | |
| Mainboard | 8 Sept 2026 — 10 Sept 2026 | ₹601 – ₹632 | 16 Sept 2026 | Listed | |
| Mainboard | 7 Sept 2026 — 9 Sept 2026 | ₹118 – ₹124 | 15 Sept 2026 | Listed | |
| SME | 7 Sept 2026 — 9 Sept 2026 | ₹60 – ₹60 | 15 Sept 2026 | Listed | |
| SME | 4 Sept 2026 — 8 Sept 2026 | ₹120 – ₹127 | 11 Sept 2026 | Listed | |
| SME | 1 Sept 2026 — 3 Sept 2026 | ₹59 – ₹59 | 8 Sept 2026 | Listed | |
| Mainboard | 1 Sept 2026 — 3 Sept 2026 | ₹227 – ₹239 | 8 Sept 2026 | Listed | |
| Mainboard | 1 Sept 2026 — 3 Sept 2026 | ₹168 – ₹177 | 8 Sept 2026 | Listed | |
| SME | 1 Sept 2026 — 3 Sept 2026 | ₹102 – ₹102 | 8 Sept 2026 | Listed | |
| Mainboard | 31 Aug 2026 — 2 Sept 2026 | ₹546 – ₹575 | 7 Sept 2026 | Listed | |
| SME | 31 Aug 2026 — 2 Sept 2026 | ₹51 – ₹54 | 7 Sept 2026 | Listed | |
| SME | 31 Aug 2026 — 2 Sept 2026 | ₹79 – ₹83 | 7 Sept 2026 | Listed | |
| SME | 31 Aug 2026 — 2 Sept 2026 | ₹87 – ₹92 | 7 Sept 2026 | Listed | |
| Mainboard | 28 Aug 2026 — 1 Sept 2026 | ₹408 – ₹429 | 4 Sept 2026 | Listed | |
| Mainboard | 28 Aug 2026 — 1 Sept 2026 | ₹190 – ₹200 | 4 Sept 2026 | Listed | |
| SME | 28 Aug 2026 — 1 Sept 2026 | ₹46 – ₹48 | 4 Sept 2026 | Listed | |
| SME | 28 Aug 2026 — 1 Sept 2026 | ₹128 – ₹135 | 4 Sept 2026 | Listed | |
| Mainboard | 27 Aug 2026 — 31 Aug 2026 | ₹78 – ₹82 | 3 Sept 2026 | Listed | |
| SME | 27 Aug 2026 — 31 Aug 2026 | ₹85 – ₹90 | 3 Sept 2026 | Listed | |
| Mainboard | 25 Aug 2026 — 28 Aug 2026 | ₹94 – ₹99 | 2 Sept 2026 | Listed | |
| SME | 25 Aug 2026 — 28 Aug 2026 | ₹95 – ₹101 | 2 Sept 2026 | Listed | |
| Mainboard | 24 Aug 2026 — 27 Aug 2026 | ₹131 – ₹138 | 1 Sept 2026 | Listed | |
| SME | 24 Aug 2026 — 27 Aug 2026 | ₹96 – ₹102 | 1 Sept 2026 | Listed | |
| Mainboard | 24 Aug 2026 — 27 Aug 2026 | ₹50 – ₹53 | 1 Sept 2026 | Listed | |
| SME | 24 Aug 2026 — 27 Aug 2026 | ₹95 – ₹100 | 1 Sept 2026 | Listed | |
| Mainboard | 24 Aug 2026 — 27 Aug 2026 | ₹938 – ₹988 | 1 Sept 2026 | Listed | |
| Mainboard | 21 Aug 2026 — 25 Aug 2026 | ₹750 – ₹788 | 31 Aug 2026 | Listed | |
| Mainboard | 20 Aug 2026 — 24 Aug 2026 | ₹285 – ₹300 | 28 Aug 2026 | Listed | |
| Mainboard | 19 Aug 2026 — 21 Aug 2026 | ₹152 – ₹160 | 26 Aug 2026 | Listed | |
| SME | 19 Aug 2026 — 21 Aug 2026 | ₹138 – ₹138 | 26 Aug 2026 | Listed | |
| SME | 19 Aug 2026 — 21 Aug 2026 | ₹95 – ₹99 | 26 Aug 2026 | Listed | |
| Mainboard | 18 Aug 2026 — 20 Aug 2026 | ₹342 – ₹360 | 25 Aug 2026 | Listed | |
| Mainboard | 18 Aug 2026 — 20 Aug 2026 | ₹88 – ₹93 | 25 Aug 2026 | Listed | |
| Mainboard | 17 Aug 2026 — 19 Aug 2026 | ₹190 – ₹201 | 24 Aug 2026 | Listed | |
| Mainboard | 17 Aug 2026 — 19 Aug 2026 | ₹57 – ₹60 | 24 Aug 2026 | Listed | |
| SME | 14 Aug 2026 — 18 Aug 2026 | ₹73 – ₹77 | 21 Aug 2026 | Listed | |
| SME | 14 Aug 2026 — 18 Aug 2026 | ₹87 – ₹92 | 21 Aug 2026 | Listed | |
| SME | 14 Aug 2026 — 18 Aug 2026 | ₹125 – ₹132 | 21 Aug 2026 | Listed | |
| SME | 13 Aug 2026 — 17 Aug 2026 | ₹179 – ₹189 | 20 Aug 2026 | Listed | |
| Mainboard | 12 Aug 2026 — 14 Aug 2026 | ₹92 – ₹97 | 19 Aug 2026 | Listed | |
| Mainboard | 12 Aug 2026 — 14 Aug 2026 | ₹271 – ₹285 | 19 Aug 2026 | Listed | |
| SME | 12 Aug 2026 — 14 Aug 2026 | ₹110 – ₹118 | 19 Aug 2026 | Listed | |
| SME | 12 Aug 2026 — 14 Aug 2026 | ₹115 – ₹115 | 19 Aug 2026 | Listed | |
| Mainboard | 11 Aug 2026 — 13 Aug 2026 | ₹133 – ₹140 | 18 Aug 2026 | Listed | |
| SME | 11 Aug 2026 — 19 Aug 2026 | ₹142 – ₹151 | 24 Aug 2026 | Listed | |
| SME | 11 Aug 2026 — 13 Aug 2026 | ₹130 – ₹130 | 18 Aug 2026 | Listed | |
| Mainboard | 10 Aug 2026 — 12 Aug 2026 | ₹768 – ₹807 | 17 Aug 2026 | Listed | |
| Mainboard | 10 Aug 2026 — 12 Aug 2026 | ₹829 – ₹871 | 17 Aug 2026 | Listed | |
| Mainboard | 7 Aug 2026 — 11 Aug 2026 | ₹200 – ₹212 | 14 Aug 2026 | Listed | |
| Mainboard | 7 Aug 2026 — 11 Aug 2026 | ₹151 – ₹159 | 14 Aug 2026 | Listed | |
| SME | 7 Aug 2026 — 11 Aug 2026 | ₹166 – ₹175 | 14 Aug 2026 | Listed | |
| SME | 6 Aug 2026 — 10 Aug 2026 | ₹88 – ₹94 | 13 Aug 2026 | Listed | |
| Mainboard | 5 Aug 2026 — 7 Aug 2026 | ₹50 – ₹53 | 12 Aug 2026 | Listed | |
| SME | 4 Aug 2026 — 6 Aug 2026 | ₹100 – ₹105 | 11 Aug 2026 | Listed | |
| SME | 3 Aug 2026 — 5 Aug 2026 | ₹257 – ₹270 | 10 Aug 2026 | Listed | |
| SME | 31 Jul 2026 — 4 Aug 2026 | ₹151 – ₹159 | 7 Aug 2026 | Listed | |
| SME | 31 Jul 2026 — 7 Aug 2026 | ₹123 – ₹130 | 12 Aug 2026 | Listed | |
| Mainboard | 30 Jul 2026 — 3 Aug 2026 | ₹214 – ₹225 | 6 Aug 2026 | Listed | |
| SME | 30 Jul 2026 — 3 Aug 2026 | ₹91 – ₹96 | 6 Aug 2026 | Listed | |
| Mainboard | 30 Jul 2026 — 3 Aug 2026 | ₹400 – ₹425 | 6 Aug 2026 | Listed | |
| SME | 30 Jul 2026 — 3 Aug 2026 | ₹92 – ₹97 | 6 Aug 2026 | Listed | |
| SME | 29 Jul 2026 — 31 Jul 2026 | ₹83 – ₹88 | 5 Aug 2026 | Listed | |
| Mainboard | 29 Jul 2026 — 31 Jul 2026 | ₹560 – ₹590 | 5 Aug 2026 | Listed | |
| SME | 28 Jul 2026 — 30 Jul 2026 | ₹285 – ₹301 | 4 Aug 2026 | Listed | |
| SME | 27 Jul 2026 — 29 Jul 2026 | ₹95 – ₹95 | 3 Aug 2026 | Listed | |
| SME | 27 Jul 2026 — 29 Jul 2026 | ₹65 – ₹69 | 3 Aug 2026 | Listed | |
| SME | 24 Jul 2026 — 28 Jul 2026 | ₹123 – ₹133 | 31 Jul 2026 | Listed | |
| Mainboard | 23 Jul 2026 — 27 Jul 2026 | ₹404 – ₹425 | 30 Jul 2026 | Listed | |
| Mainboard | 23 Jul 2026 — 27 Jul 2026 | ₹461 – ₹485 | 30 Jul 2026 | Listed | |
| Mainboard | 23 Jul 2026 — 27 Jul 2026 | ₹120 – ₹127 | 30 Jul 2026 | Listed | |
| SME | 22 Jul 2026 — 24 Jul 2026 | ₹66 – ₹70 | 29 Jul 2026 | Listed | |
| SME | 21 Jul 2026 — 23 Jul 2026 | ₹72 – ₹77 | 28 Jul 2026 | Listed | |
| SME | 20 Jul 2026 — 22 Jul 2026 | ₹100 – ₹100 | 27 Jul 2026 | Listed | |
| Mainboard | 17 Jul 2026 — 21 Jul 2026 | ₹402 – ₹424 | 24 Jul 2026 | Listed | |
| SME | 16 Jul 2026 — 20 Jul 2026 | ₹178 – ₹187 | 23 Jul 2026 | Listed | |
| Mainboard | 14 Jul 2026 — 16 Jul 2026 | ₹100 – ₹105 | 21 Jul 2026 | Listed | |
| SME | 14 Jul 2026 — 16 Jul 2026 | ₹315 – ₹331 | 21 Jul 2026 | Listed | |
| Mainboard | 14 Jul 2026 — 16 Jul 2026 | ₹545 – ₹574 | 21 Jul 2026 | Listed | |
| Mainboard | 9 Jul 2026 — 13 Jul 2026 | ₹203 – ₹214 | 16 Jul 2026 | Listed | |
| SME | 9 Jul 2026 — 13 Jul 2026 | ₹62 – ₹66 | 16 Jul 2026 | Listed | |
| SME | 9 Jul 2026 — 13 Jul 2026 | ₹112 – ₹118 | 16 Jul 2026 | Listed | |
| Mainboard | 8 Jul 2026 — 10 Jul 2026 | ₹398 – ₹419 | 15 Jul 2026 | Listed | |
| SME | 3 Jul 2026 — 7 Jul 2026 | ₹94 – ₹99 | 10 Jul 2026 | Listed | |
| Mainboard | 1 Jul 2026 — 3 Jul 2026 | ₹161 – ₹170 | 8 Jul 2026 | Listed | |
| SME | 30 Jun 2026 — 2 Jul 2026 | ₹220 – ₹220 | 7 Jul 2026 | Listed | |
| SME | 30 Jun 2026 — 2 Jul 2026 | ₹55 – ₹60 | 7 Jul 2026 | Listed | |
| SME | 30 Jun 2026 — 2 Jul 2026 | ₹134 – ₹141 | 7 Jul 2026 | Listed | |
| SME | 30 Jun 2026 — 2 Jul 2026 | ₹80 – ₹84 | 7 Jul 2026 | Listed | |
| SME | 30 Jun 2026 — 2 Jul 2026 | ₹150 – ₹158 | 7 Jul 2026 | Listed | |
| SME | 30 Jun 2026 — 2 Jul 2026 | ₹128 – ₹135 | 7 Jul 2026 | Listed | |
| SME | 29 Jun 2026 — 1 Jul 2026 | ₹66 – ₹70 | 6 Jul 2026 | Listed | |
| Mainboard | 29 Jun 2026 — 1 Jul 2026 | ₹125 – ₹136 | 6 Jul 2026 | Listed | |
| SME | 25 Jun 2026 — 30 Jun 2026 | ₹39 – ₹42 | 3 Jul 2026 | Listed | |
| Mainboard | 24 Jun 2026 — 29 Jun 2026 | ₹107 – ₹113 | 2 Jul 2026 | Listed | |
| Mainboard | 23 Jun 2026 — 25 Jun 2026 | ₹769 – ₹808 | 1 Jul 2026 | Listed | |
| Mainboard | 23 Jun 2026 — 25 Jun 2026 | ₹130 – ₹138 | 1 Jul 2026 | Listed | |
| SME | 23 Jun 2026 — 25 Jun 2026 | ₹196 – ₹196 | 1 Jul 2026 | Listed | |
| SME | 23 Jun 2026 — 25 Jun 2026 | ₹51 – ₹53 | 1 Jul 2026 | Listed | |
| Mainboard | 19 Jun 2026 — 23 Jun 2026 | ₹144 – ₹152 | 29 Jun 2026 | Listed | |
| SME | 19 Jun 2026 — 23 Jun 2026 | ₹77 – ₹80 | 29 Jun 2026 | Listed | |
| SME | 18 Jun 2026 — 22 Jun 2026 | ₹196 – ₹208 | 25 Jun 2026 | Listed | |
| SME | 18 Jun 2026 — 25 Jun 2026 | ₹100 – ₹106 | 1 Jul 2026 | Listed | |
| SME | 17 Jun 2026 — 19 Jun 2026 | ₹21 – ₹23 | 24 Jun 2026 | Listed | |
| SME | 17 Jun 2026 — 19 Jun 2026 | ₹321 – ₹321 | 24 Jun 2026 | Listed | |
| SME | 17 Jun 2026 — 19 Jun 2026 | ₹112 – ₹112 | 24 Jun 2026 | Listed | |
| SME | 17 Jun 2026 — 19 Jun 2026 | ₹193 – ₹203 | 24 Jun 2026 | Listed | |
| SME | 12 Jun 2026 — 16 Jun 2026 | ₹98 – ₹103 | 19 Jun 2026 | Listed | |
| SME | 11 Jun 2026 — 15 Jun 2026 | ₹120 – ₹127 | 18 Jun 2026 | Listed | |
| SME | 10 Jun 2026 — 12 Jun 2026 | ₹62 – ₹66 | 17 Jun 2026 | Listed | |
| Mainboard | 5 Jun 2026 — 9 Jun 2026 | ₹42 – ₹45 | 12 Jun 2026 | Listed | |
| SME | 5 Jun 2026 — 9 Jun 2026 | ₹110 – ₹116 | 12 Jun 2026 | Listed | |
| SME | 4 Jun 2026 — 8 Jun 2026 | ₹60 – ₹60 | 11 Jun 2026 | Listed | |
| SME | 4 Jun 2026 — 8 Jun 2026 | ₹157 – ₹166 | 11 Jun 2026 | Listed | |
| Mainboard | 3 Jun 2026 — 5 Jun 2026 | ₹182 – ₹192 | 10 Jun 2026 | Listed | |
| SME | 1 Jun 2026 — 3 Jun 2026 | ₹141 – ₹149 | 8 Jun 2026 | Listed | |
| SME | 29 May 2026 — 2 Jun 2026 | ₹70 – ₹70 | 5 Jun 2026 | Listed | |
| SME | 26 May 2026 — 3 Jun 2026 | ₹125 – ₹128 | 8 Jun 2026 | Listed | |
| SME | 26 May 2026 — 29 May 2026 | ₹59 – ₹63 | 3 Jun 2026 | Listed | |
| SME | 25 May 2026 — 27 May 2026 | ₹83 – ₹83 | 2 Jun 2026 | Listed | |
| SME | 22 May 2026 — 26 May 2026 | ₹51 – ₹52 | 1 Jun 2026 | Listed | |
| SME | 21 May 2026 — 25 May 2026 | ₹132 – ₹139 | 29 May 2026 | Listed | |
| SME | 21 May 2026 — 25 May 2026 | ₹41 – ₹41 | 29 May 2026 | Listed | |
| SME | 21 May 2026 — 25 May 2026 | ₹326 – ₹343 | 29 May 2026 | Listed | |
| SME | 20 May 2026 — 22 May 2026 | ₹73 – ₹77 | 27 May 2026 | Listed | |
| SME | 20 May 2026 — 27 May 2026 | ₹86 – ₹91 | 2 Jun 2026 | Listed | |
| SME | 19 May 2026 — 21 May 2026 | ₹61 – ₹63 | 26 May 2026 | Listed | |
| SME | 18 May 2026 — 20 May 2026 | ₹52 – ₹55 | 25 May 2026 | Listed | |
| Goldline Pharmaceutical | SME | 12 May 2026 — 14 May 2026 | ₹41 – ₹43 | 19 May 2026 | Listed |
| SME | 12 May 2026 — 14 May 2026 | ₹47 – ₹50 | 19 May 2026 | Listed | |
| Simca Advertising | SME | 8 May 2026 — 12 May 2026 | ₹174 – ₹183 | 15 May 2026 | Listed |
| Bagmane Prime Office REIT | Mainboard | 5 May 2026 — 7 May 2026 | ₹95 – ₹100 | 15 May 2026 | Listed |
| Recode Studios | SME | 5 May 2026 — 7 May 2026 | ₹150 – ₹158 | 12 May 2026 | Listed |
| Mainboard | 26 Feb 2026 — 2 Mar 2026 | ₹71 – ₹72 | 6 Mar 2026 | Listed | |
| Mainboard | 25 Feb 2026 — 27 Feb 2026 | ₹216 – ₹227 | 5 Mar 2026 | Listed | |
| Mainboard | 24 Feb 2026 — 26 Feb 2026 | ₹367 – ₹386 | 4 Mar 2026 | Listed | |
| SME | 23 Feb 2026 — 25 Feb 2026 | ₹75 – ₹80 | 2 Mar 2026 | Listed | |
| SME | 23 Feb 2026 — 25 Feb 2026 | ₹121 – ₹127 | 2 Mar 2026 | Listed | |
| Mainboard | 23 Feb 2026 — 25 Feb 2026 | ₹1,000 – ₹1,053 | 2 Mar 2026 | Listed | |
| SME | 23 Feb 2026 — 25 Feb 2026 | ₹43 – ₹46 | 2 Mar 2026 | Listed | |
| Mainboard | 23 Feb 2026 — 25 Feb 2026 | ₹95 – ₹104 | 2 Mar 2026 | Listed | |
| Mainboard | 20 Feb 2026 — 24 Feb 2026 | ₹75 – ₹79 | 27 Feb 2026 | Listed | |
| SME | 20 Feb 2026 — 24 Feb 2026 | ₹65 – ₹69 | 27 Feb 2026 | Listed | |
| Mainboard | 9 Feb 2026 — 11 Feb 2026 | ₹857 – ₹900 | 16 Feb 2026 | Listed | |
| Mainboard | 9 Feb 2026 — 11 Feb 2026 | ₹122 – ₹129 | 16 Feb 2026 | Listed | |
| SME | 6 Feb 2026 — 10 Feb 2026 | ₹102 – ₹108 | 13 Feb 2026 | Listed | |
| SME | 4 Feb 2026 — 6 Feb 2026 | ₹83 – ₹88 | 11 Feb 2026 | Listed | |
| SME | 4 Feb 2026 — 6 Feb 2026 | ₹167 – ₹176 | 11 Feb 2026 | Listed | |
| SME | 30 Jan 2026 — 3 Feb 2026 | ₹155 – ₹163 | 6 Feb 2026 | Listed | |
| Mainboard | 20 Jan 2026 — 22 Jan 2026 | ₹118 – ₹124 | 28 Jan 2026 | Listed | |
| Mainboard | 13 Jan 2026 — 16 Jan 2026 | ₹343 – ₹361 | 21 Jan 2026 | Listed |
About this IPO list
This archive covers both segments of the Indian primary market. Mainboard issues list on the NSE and BSE main platforms; SME issues list on NSE Emerge and BSE SME. Dates and price bands are taken from each company’s red herring prospectus and the exchange issue portals, and listing status updates automatically once an issue lists.
Looking for something narrower? See IPOs open today, upcoming IPOs, the IPO calendar, live GMP or subscription status.
Frequently Asked Questions
How many IPOs have come to the market this year?
The counts above are live. This page lists every Mainboard and SME IPO OpenIPO tracks for the selected year, including issues that are still upcoming, currently open, closed and awaiting listing, or already listed.
What is the difference between a Mainboard IPO and an SME IPO?
Mainboard IPOs list on the main platforms of the NSE and BSE and must meet SEBI’s larger post-issue capital and profitability requirements. SME IPOs list on NSE Emerge or BSE SME, are smaller, and carry a much bigger minimum application value — typically over one lakh rupees — so they are meant for investors who can take that concentration risk.
Where does this IPO list get its data?
Dates, price bands and issue details come from the company’s offer documents filed with SEBI and from the NSE and BSE issue portals. Listing status is updated from exchange data. See our about page for the full list of sources.
Can I apply for these IPOs on OpenIPO?
No. OpenIPO is an information site. IPO bids can only be placed through a SEBI-registered broker or your bank’s UPI-ASBA facility.